Recreational Rowing 1x and R2x/-
Swift Recreational Boat 2x Club A

| Mould # | R103- | R203- |
|---|---|---|
| Boat type | 1x | 2x/- |
| Crew weight - kg | 60-105 | 60-100 |
| Crew weight - lb | 132-231 | 132-220 |
| Length - cm | 636 | 916 |
| Waterline Beam -cm | 44.8 | 48.2 |
Recreational 1x and 2x/- : boat weights
| Club A | Club B | Variation | |
|---|---|---|---|
| 1x | 18 | 20 | ±1kg |
| 2x | 33 | 36 | ±2kg |
| 2- | 31 | 34 | ±2kg |
