TR1x
Mould
Only heavy duty ali wing riggers (ie. without backstays) are supplied with TR1x.
Trainer 1x75 and 1x90
Mould # | TR101- | TR102- |
---|---|---|
Crew weight - kg | 60-75 | 75-90 |
Crew weight - lb | 143-165 | 165-198 |
Length - cm | 755 | 790 |
Waterline Beam - cm | 27.7 | 27.9 |
Bow (starb'd) 1/2 span - scull | 795 | 795 |
Stroke (port) 1/2 span - scull | 795 | 795 |
Bow Work height - scull | 165 | 175 |
Str Work height - scull | 155 | 165 |
Bow Lateral pitch - scull | 0 | 0 |
Str Lateral pitch - scull | 0 | 0 |
Boat weights
Club A | Club B | |
Trainer1x75 | 19kgs (42lbs) | 20kgs (44lbs) |
Trainer1x90 | 20kgs (44lbs) | 21kgs (46lbs) |
Variation | +1/-0.5kg (1lb) | +1/-0.5kg (1lb) |
Download our info pdf
about Racing Boats
(TR_OrderInfoA4-2.11A)
Grade/Construction
All Swift Trainers share these features;
- "Sandwich" construction (ie. A core material such as honeycomb, coremat, or PVC foam is sandwiched between 2 "skins").
- Use epoxy resin, and vacuum moulding.
- Enclosed seat decks for maximum buoyancy (exceed FISA's requirement).
:: Club A
Overview | This is the lightest grade offered for Trainer 1x. |
Hull | Coremat core with kevlar skins, and carbon reinforcing. |
Saxboards | Coremat core with carbon and kevlar skins, and carbon reinforcing. |
Canvas decks | Coremat core with kevlar skins, and carbon reinforcing. |
Seat deck | Closed cell PVC foam core with kevlar skins. |
:: Club B
Overview | Specifically built for training purposes. Quite heavy, but great “work horses”. This construction is relatively easy to repair. |
Hull | Coremat core with fibre glass skins, and carbon reinforcing. |
Saxboards | Coremat core with fibre glass skins, and carbon reinforcing. |
Canvas decks | Coremat core with fibre glass skins, and carbon reinforcing. |
Seat deck | Closed cell PVC foam core with fibre glass skins. |
| TR 1x | TR Fittings & Features |