CA1x

Cadet & Cadet Mini
Introducing the most age appropriate singles available today.
Cadet 1x : for 45-60kg (99-132lbs), 720cm (23’ 7”) length
Cadet Mini : for 40-50kg (88-110lbs), 601cm (19’ 9”) length.
Based on an understanding of how youngsters respond to a challenge, 2 genuine racing shape singles for children. These are 2 original, racing hull shapes, sized to fit, to keep young rowers motivated and learning skills.

When researching the demand for these boats it became clear that there was interest in having a light weight boat, comparable to that of Elite racing shells that can hold the interest of young rowers much longer than the heavier, more stable boats which were already available.
Available in Club A grade, ideal for racing, or Club B grade at a lower price, both with a tough gelcoat finish.
Mould # | CadMini101- (wing only) | CadMini101- (wing only) | CadMini101- (wing only) | Cad101- (wing only) | Cad101- (wing only) |
---|---|---|---|---|---|
Crew weight - kg | 40-50kg | 40-50kg | 40-50kg | 45-60kg | 45-60kg |
Crew weight - lb | 88-110 | 88-110 | 88-110 | 99-132 | 99-132 |
Length - cm | 601 | 601 | 601 | 720 | 720 |
Waterline Beam - cm | 24.8 | 24.8 | 24.8 | 25 | 25 |
Span | 1440-1500 | 1480-1540 | 1480-1540 | 1480-1540 | 1520-1580 |
Bow Work height - scull | 135 | 150 | 165 | 150 | 165 |
Str Work height - scull | 125 | 140 | 155 | 140 | 155 |
Cadet & Cadet Mini riggers are not interchangeable. | Cadet Mini Small rigger | Cadet Mini Medium rigger | Cadet Mini Large rigger | Cadet Medium rigger | Cadet Large rigger |
Recommended oars | Cadet Short | Cadet Medium | Cadet Long | Cadet Medium | Cadet Long |
